Cougar Speed EX
Micro and smooth textures surface with stitched edges for better durability and faster movement.
In stock
Cougar Speed EX
Large
450 x 400 x 4mm
( 17.71 x 15.74 x 0.16 in )
KD 5.000
In stock
Cougar Speed EX
Micro and smooth textures surface with stitched edges for better durability and faster movement.



| Brand Name | Cougar |
|---|
| Series | COUGAR Speed EX Gaming Mouse Pad | |||
|---|---|---|---|---|
| Model | Speed EX-S | Speed EX-M | Speed EX-L | Speed EX-XL |
| Product Number (P/N) | 3MSPDNNS.0001 | 3MSPDNNM.0001 | 3MSPDNNL.0001 | 3MSPDNNXL.0001 |
| Model Number (M/N) | CGR-SPEED EX S | CGR-SPEED EX M | CGR-SPEED EX L | CGR-SPEED EX XL |
| EAN Code | 4715302442330 | 4715302442347 | 4715302442354 | 4715302442361 |
| UPC Code | 192554000909 | 192554000916 | 192554000923 | 192554000930 |
| JAN Code | 4541995033667 | 4541995033674 | 4541995033681 | 4541995033698 |
| Width | 260 (mm) / 10.23 (in) | 320 (mm) / 12.59 (in) | 450 (mm) / 17.71 (in) | 900 (mm) / 31.49 (in) |
| Length | 210 (mm) / 8.26 (in) | 270 (mm) / 10.62 (in) | 400 (mm) / 15.74 (in) | 400 (mm) / 15.74 (in) |
| Thickness | 4 (mm) / 0.15 (in) | 3 (mm) / 0.11 (in) | ||
| Surface Material | Cloth | |||
| Surface colour | Black | |||
| Base Material | Natural Rubber | |||
| Base Colour | Black | |||
2000VA/1300W line-interactive pure sine wave tower UPS
Ideal for entry-level servers, networking, retail POS, business desktops
Input – IEC C20, Output – 6x IEC C13, 1x IEC C19
Automatic Voltage Regulation (AVR) corrects utility voltage
Run time for load 1300W – 4min 54s


