More results...
Returning Customer ?
Don't have an account ?
Showing 1–15 of 33 results
PC5-41600 (DDR5-5200) 40-40-40-77 (1.25V) 32GB (2 x 16GB)
PC5-41600 (DDR5-5200) 32GB (2 x 16GB) Kit 40-40-40-77 (1.25V)
PC5-44800 (DDR5-5600) 36-36-36-76 (1.25V) 32GB (2 x 16GB)
PC5-48000 (DDR5-6000) 30-36-36-76 (1.40V) 32GB (2 x 16GB)
Corsair
PC5-48000 (DDR5-6000) 30-44-44-96 (1.38V) 32GB (2 x 16GB)
PC5-57600 (DDR5-7200) 34-44-44-96 (1.45V) 32GB (2 x 16GB)
DDR5 6400MHz 64GB Kit (32GB x2) CL32-40-40-84 1.40V
DDR5 7200 (PC5-57600) Tested Latency 34-45-45-115 Voltage 1.40V
DDR5 5600MHz (PC5-44800) 16GBÂ (16GB x1) CL40-40-40 1.25V
Kingston
DDR5 SDRAM (PC5-48000) 16GB Single Module DIMM CL40-40-40 1.35V
DDR5 4800MHz (PC5-38400) 32GB (32GB x1)
DDR5 5600MHz (PC5-44800) 32GB Kit (16GB x2) CL40-40-40 1.25V
DDR5 6000MHz 32GB Kit (16GB x2) CL40-40-40 1.35V
DDR5 6400MHz (PC5-51200) 32GB Kit (16GB x2) CL32-39-39 1.4V
Name: *
Contact Number: *
Address: *
Email: *
Message:
Pickup Time:
Morning (10 am to 3 pm)Evening (5 pm to 10 pm)
Pickup Options:
Only pickupPickup and Delivery
1+11?
Contact Number:
Email:
Product Code
Product Name
Quantity
1+1-1? Add more rows
5+4? Add more rows
WhatsApp
Location
Android Store
iOS Store