Description
Overview
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
11 in stock
1000VA/600W line-interactive pure sine wave tower UPS
Cloud-based remote power monitoring and UPS firmware upgrades
Remote diagnostics and email notifications
Graceful unattended shutdown of servers and workstations
Ideal for entry-level servers, networking, retail POS, business desktops
Run time for load 600W – 9min 9s
KD 104.000 KD 125.000
11 in stock
Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs and other network devices.
Brand Name | APC |
---|
Main Input Voltage | 230 V |
---|---|
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
rated power in W | 600 W |
rated power in VA | 1000 VA |
plug standard | IEC 320 C14 |
nb of power socket outlets | 8 IEC 60320 C13 |
battery type | Lead-acid battery |
provided equipment | Power cord USB cable |
Number of power module filled slots | 0 |
---|---|
Number of power module free slots | 0 |
product web sub-family | Cloud-enabled monitoring |
redundant | No |
colour | Black |
---|---|
height | 21.9 cm |
width | 17.1 cm |
depth | 43.9 cm |
net weight | 17.27 kg |
mounting location | Front |
mounting preference | No preference |
mounting mode | Not rack-mountable |
two post mountable | 0 |
USB compatible | Yes |
input voltage limits | 170…300 V adjustable 180…287 V |
---|---|
network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
harmonic distortion | Less than 5 % |
---|---|
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 600 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Line interactive |
Wave type | Sine wave |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
product certifications | CE GOST VDE |
---|---|
standards | IEC 62040-1-1 EN/IEC 63000:2018 |
acoustic level | 41 dBA |
---|---|
heat dissipation | 100 Btu/h |
operating altitude | 0…10000 ft |
ambient air temperature for operation | 0…40 °C |
ambient air temperature for storage | -15…45 °C |
storage altitude | 0.00…15240.00 m |
relative humidity | 0…95 % |
storage Relative Humidity | 0…95 % |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
extended runtime | 0 |
number of battery filled slots | 0 |
number of battery free slots | 0 |
Battery recharge time | 3 h |
number of battery replacement quantity | 1 |
battery life | 3…5 year(s) |
Battery power in VAH | 216 VAh runtime |
battery charger power | 72 W rated |
alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
---|---|
control panel | Multifunction LCD status and control console |
free slots | 0 |
Surge energy rate | 455 J |
---|---|
noise suppression | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 |
Package 1 Weight | 19.55 kg |
---|---|
Package 1 Height | 37.6 cm |
Package 1 width | 32.8 cm |
Package 1 Length | 59.5 cm |
Number of Units in Package 2 | 1 |
Number of Units in Package 3 | 18 |