AZZA Galeforc
SPECIFICATIONS:
PUMP | |
Pump Speed | 2600 RPM |
Water Pressure | 1.8 m |
Flow Rate | 1.5 L/min |
Lifespan | 40,000 Hrs |
Sound Level | 27.3 dBA |
PWM Control | No |
Dimensions (H x W x D) | 78.4 mm x 87.9 mm x 52.9 mm |
Connectors | 3 PIN DC12V Fan header
3 PIN 5V ARGB header |
RADIATOR | |
Material | Aluminum |
Dimensions (H x W x D) | 394x120x27mm |
FAN | |
Type | PWM(4pin)ARGB LED Fan |
Speed | 650 – 1800 RPM±10% |
Bearing Type | Hydraulic Bearing |
Max Airflow | 54 CFM |
Max Static Pressure | 1.44 mm-H2O |
Sound Level | 27 dB(A) |
PWM Control | Yes |
Connectors | 4 PIN DC12V PWM Fan Header
3 PIN 5V ARGB Header (M+F) |
Dimensions | 120 x 120 x 25mm |
COMPATIBILITY | |
Intel Sockets | LGA 2066 / 2011-V3 / LGA2011 / LGA1366 / LGA1200
LGA1156 / 1155 / 1151 / 1150 / 1700 / 1800 |
AMD Sockets | AM4 / AM3+ / AM3 / AM2+
AM2 / FM2+ / FM2 / FM1 |