The Core i7-12700 features integrated Intel UHD 770 Graphics and includes an Intel Laminar RM1 thermal solution. The processor is compatible with Intel LGA 1700 socket motherboards and is backed by a limited warranty.
Big Sale, Computer Parts, Intel Processor, Processor, View All
Intel Core i7-12700 12th Gen Alder Lake Desktop Processor
Availability:
Out of stock
12 Cores & 20 Threads
2.1 GHz P-Core Clock Speed
4.9 GHz Maximum Turbo Frequency
25MB Cache Memory
Integrated Intel UHD 770 Graphics
Includes Thermal Solution
Get an alert when the product is in stock:
Background tasks are handled by the processor’s Efficient cores for multitasking while the Performance cores provide the speed to handle high-end games and demanding applications.
The Intel Thread Director is built into the CPU’s cores, working with the operating system to ensure each of the 20 threads are assigned to the right core at the right time.
This processor supports up to four PCIe 4.0 and sixteen PCIe 5.0 lanes, delivering 20 lanes in total for exceptional data throughput with compatible devices.
Driven by Intel Xe architecture, the integrated Intel UHD 770 Graphics delivers fast, rich 3D performance for high-quality visuals with support for either one 7680 x 4320 resolution 8K monitor or up to four 3840 x 2160 resolution 4K displays with high dynamic range.
Accelerates AI inference to improve performance for deep learning workloads.
Brand Name | Intel |
---|---|
Processor | Intel Core i7 |
Generation | 12th Gen |
Socket | LGA 1700 |
General
CPU Model | Intel Core i7-12700 (12th Gen) |
CPU Socket | LGA 1700 |
Manufacturing Process | 10 nm |
Maximum CPU Configuration | 1S |
Maximum Number of PCIe Lanes | 16 (Revision 5.0) 4 (Revision 4.0) |
Unlocked | No |
Performance
Number of Cores | 12 (8 x P-Cores + 4 x E-Cores) |
Number of Threads | 20 |
Base Clock Speed | P-Core: 2.1 GHz E-Core: 1.6 GHz |
Maximum Boost Speed | 4.9 GHz P-Core Turbo: 4.8 GHz E-Core Turbo: 3.6 GHz |
L3 Cache | 25 MB |
Memory Support
Maximum Capacity | 128 GB |
Memory Support | DDR4 3200 MHz DDR5 4800 MHz |
ECC Memory | Yes |
Channel Architecture | Dual Channel |
Maximum Memory Bandwidth | 76.8 GB/s |
Optane Memory Support | Yes |
Power
Thermal Design Power (TDP) | 65 W |
Included Thermal Solution | Intel Laminar RM1 (180 W) |
Maximum Temperature | 212°F / 100°C |
Thermal Monitoring Technologies | Yes |
Technology
AES Support | Yes |
Extension | AVX 2.0, AVX-512, SSE 4.1/4.2 |
Instruction Set | 64-Bit |
Virtualization | Yes: Intel VT-d, Intel VT-x, Intel VT-x with Extended Page Tables (EPT) |
DMI | DMI4 (16 GT/s) |
vPro Support | Yes |
Performance Technologies | Deep Learning Boost, Gaussian and Neural Accelerator 3.0, Hyper-Threading, Intel Thread Director, SpeedShift, Stable Image Platform Program, Turbo Boost 2.0, Turbo Boost Max 3.0 |
Security Technologies | Control-Flow Enforcement (CET), Device Protection with Boot Guard, Execute Disable Bit, MBE (Mode-Based Execute) Control, OS Guard, Secure Key |
Video Technologies | Clear Video, Clear Video HD, InTru 3D, Quick Sync Video |
Integrated Graphics
Integrated Graphics | Intel UHD Graphics 770 |
Maximum Resolution Support | 7680 x 4320 at 60 Hz |
Supported APIs | DirectX: 12 OpenGL: 4.5 |
Number of Displays | 4 |
Output Support | eDP, DisplayPort, HDMI |
Base Clock Speed | 300 MHz |
Maximum Boost Speed | 1.5 GHz |
Packaging Info
Package Weight | 1.03 lb |
Box Dimensions (LxWxH) | 4.9 x 4.3 x 3.2″ |