Foam | Class | Â First Class |
Type | Laminated Foam | |
Seat foam density | 40 | |
Back foam density | 24 | |
Cover | Type(Fabric/ Leather/mesh/etc. – name as exactly as can be | PU leather cover |
Material | PU | |
Frame | Material/Type/Weight | Iron frame |
Armrests | Material | 2D armrest |
Adjustments | Yes | |
Mechanism | Type/Adjustable Tilt Angle/Tilt lock / Tilt angle Lock | reclining mechanism |
Adjustable Lumber Pillow | Yes(Type)/No | Yes |
Adjustable Headrest | Yes(Type)/No | Yes |
Gaslift | Class | class 2 gas lift |
Length | 10cm | |
Base | Type/Shape | 5-star nylon base |
Size | 350mm | |
Material | Gaming nylon casters | |
Caster | Size | 60mm |
Material | Gaming nylon casters | |
Seat/ Back shape adjustable | Inclination angle | 90-180 |
Bearable weight of the person | 150kg | |
Other changeable options? | / | |
Max height of Chair | 126cm | |
Min height of Chair | 116cm | |
Height of seat max | 55cm | |
Height of seat min | 45cm | |
Back Height | 83cm | |
Chair width | 68.5cm | |
Back width | 55cm | |
Seat width | 52.5cm | |
Seat cushion thickness | 8cm | |
Seat Depth | 52cm |
View All, Gaming Chair, Gaming Gear
Twisted Minds Easy Gaming Chair – Black/White
Availability:
Out of stock
Max. weight 150kg
PU leather cover
2D armrest
Reclining
Get an alert when the product is in stock:
Brand Name | Twisted Mind |
---|