Wired BarCode CCD Scanner Reader Handheld Visible Red Light , 2500 Pixel , KC-1002
Wireless Transmitting Distanc (without barrier) | —― | ||
Infrared induction distance | —― | ||
Optical Source | 620nm Visible red light diode | ||
Imaging Sensor | CCD | ||
Resolution Ratio | 2500 pixel | ||
Image Resolution | ≥ 5mil | ||
Minimum Contrast | ≥ 30% | ||
Barcode Types | Code128, EAN-13, EAN-8, Code39,UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar等 |
||
Decoding Speed | 280times/second | ||
Barcode Sensitivity | Tilt | ±55° | |
Rotate | ±25° | ||
Deflection | ±75° | ||
Data Interface Port | RJ-45 | ||
Mechanical and Electric Performance | |||
Size(Length x Width x Height) | 92.5×70×154.6 mm | ||
Weight | 127g | ||
Indicator | Siren and LED light | ||
Max.Power | 650mw | ||
Working Voltage | DC5V | ||
Current | Max.Curren | 130ma | |
Working Current | 86ma | ||
Stand-by Current | 42ma | ||
Sleeping Current | —― | ||
Accessory List | |||
Data line | USBdata line | ||
RS232data line | |||
Receiver | —― | ||
Drive CD | —― | ||
Operation Manual | 1 Piece | ||
Environmental Parameter | |||
Storage Temperature | -40°C ~ 60°C | ||
Working Temperature | 0°C ~ 50°C | ||
Relative Humidity | 0 ~ 95% | ||
Height Range | 2m | ||
IP Rating | IP52 | ||
Certificates | |||
CE,RoHS,EMC,LVD,ISO9001:2008,ISO14001:2004 | |||
**Test condition:Code 39, 3 Bytes ; The minimum of barcode width = 10mil; width to narrow ratio = 2.5:1 ; barcode height = 40mm;Test Distance = 180mm;Environment Temperature=25℃ ; Environment Illumination= 200 LUX |