Wired Barcode Reader Scanner 2D , QR , PDF 417 (KC-2002) KC2002
Optical Source | 620nm Visible red light diode | ||||
Imaging Sensor | COMS | ||||
Resolution Ratio | 30 million pixels | ||||
Image Resolution | ≥ 5mil | ||||
Minimum Contrast | ≥ 30% | ||||
Barcode Types | 1D
CODE128 EAN-8 EAN-13 UPC-E UPC-A Interleaved 2 of 5 2D |
||||
Barcode Sensitivity | Tilt | ±55° | |||
Rotate | ±25° | ||||
Deflection | ±75° | ||||
Data Interface Port | USB | ||||
 Mechanical and Electric Performance | |||||
SIZE(Length x Width x Height) | 165mm*60mm*85mm | ||||
Net Weight | 120g | ||||
Indicator | Siren and LED light | ||||
Max.Power | 1405mw | ||||
Working Voltage | 5V | ||||
Current | Max.Current | 281mA | |||
Working Current | 141mA~281mA | ||||
Stand-by Current | 141mA | ||||
   Accessory | |||||
Data Cable | USB(1.8M) | ||||
Operation Manual | One | ||||
 Environmental Parameter | |||||
Storage Temperature |  -40°C ~ 60°C | ||||
Working Temperature | 0°C ~ 50°C | ||||
Relative Humidity | 0 ~ 95% | ||||
Height range | 2M | ||||
IP Rating | IP52 | ||||
**Test condition:Code 39, 3 Bytes ; The minimum of barcode width = 10mil; width to narrow ratio = 2.5:1 ; barcode height = 40mm;Test Distance = 180mm;Environment Temperature=25℃ ; Environment Illumination= 200 LUX |