Wireless BarCode Laser Reader Scanner , 433MHz with Charging Base Cradle , Faster Speed , KC-903
Wireless Transmitting Distanc (without barrier) | 300 – 400m | |
Optical Source | 650nm Visible red light diode | |
Image Resolution | ≥4mil | |
Minimum Contrast | ≥ 30% | |
Barcode Types | UPC/EAN/JAN,UPC/EAN with supplementals, UCC/EAN128,Code39,MSI,Code11,Code39 Full ASCll, Code39 Trioptic, Code128,Code128 Full ASCll Codabar,Code93, Discrete 2 of 5 IATA,RSSvanrians,Codabar,chinese 2 of 5,Interleaved 2/5, Interleaved 2 of 5, International general dimensional barcodes。 |
|
Decoding Speed | 100times/s | |
Barcode Sensitivity | Tilt | ±65° |
Rotate | ±42° | |
Deflection | ±60° | |
Data Interface Port | RJ-45 | |
Mechanical and Electric Performance | ||
Size(Length x Width x Height) | 210×84×117.5 mm | |
Weight (except cable) | 321g | |
Indicator | Siren and LED light | |
Battery Capacity | 600mah | |
Max.Power | 520mw | |
Working Voltage | DC5V | |
Current | Max.Curren | 104ma |
Working Current | 77ma | |
Stand-by Current | 56ma | |
Sleeping Current | ≤ 3ua | |
Charging Current | 450ma | |
Accessory List | ||
Data line | USB data line(1.8m) | |
Operation Manual | 1 Piece | |
Charging Cradle | 1 Piece | |
Environmental Parameter | ||
Storage Temperature |  -40°C ~ 60°C | |
Working Temperature | 0°C ~ 50°C | |
Relative Humidity | 0 ~ 95% | |
Height Range | 1.5m | |
IP Rating | IP52 | |
Certificates | ||
CE,RoHS,EMC,LVD,ISO9001:2008,ISO14001:2004 |