Wireless BarCode Scanner Reader CCD , 433MHz Long Range , Charging Station Dock , KC-1503
Wireless Transmitting Distanc (without barrier) | 300 – 400m | |
Infrared induction distance | —― | |
Optical Source | 620nm Visible red light diode | |
Imaging Sensor | CCD | |
Resolution Ratio | 2500 pixel | |
Image Resolution | ≥ 5mil | |
Minimum Contrast | ≥ 30% | |
Barcode Types | Code128, EAN-13, EAN-8, Code39,UPC-A, UPC-E, Codabar, Interleaved 2 of 5,ISBN, Code 93, UCC/EAN-128, GS1 Databar etc. |
|
Decoding Speed | 300times/second | |
Barcode Sensitivity | Tilt | ±55° |
Rotate | ±25° | |
Deflection | ±75° | |
Data Interface Port | RJ-45 | |
Mechanical and Electric Performance | ||
Size(Length x Width x Height) | 210×84×117.5 mm | |
Weight | 320g(Include Cradle) | |
Indicator | Siren and LED light | |
Battery Capacity | 600mah | |
Max.Power | 750mw | |
Working Voltage | DC5V | |
Current | Max.Curren | 150ma |
Working Current | 90ma | |
Stand-by Current | 68ma | |
Sleeping Current | 3ua | |
Charging Current | 450ma | |
Accessory List | ||
Data line | USB Charging Line | |
—― | ||
Drive CD | —― | |
Operation Manual | 1Piece | |
Charging Cradle | 1Piece | |
Environmental Parameter | ||
Storage Temperature |  -40°C ~ 60°C | |
Working Temperature | 0°C ~ 50°C | |
Relative Humidity | 0 ~ 95% | |
Height Range | 1.5m | |
IP Rating | IP52 | |
Certificates | ||
CE,RoHS,EMC,LVD,ISO9001:2008,ISO14001:2004 | ||
**Test condition:Code 39, 3 Bytes ; The minimum of barcode width = 10mil;                                       width to narrow ratio = 2.5:1 ; barcode height = 40mm;Test Distance = 180mm;Environment Temperature=25℃ ; Environment Illumination= 200 LUX |