More results...
Returning Customer ?
Don't have an account ?
Showing 1–15 of 93 results
Memory Type : DDR4 Memory Size : 32GB Tested Speed : 3600 Tested Voltage : 1.35 Tested Latency : 18-22-22-42
PC5-41600 (DDR5-5200) 40-40-40-77 (1.25V) 32GB (2 x 16GB)
PC5-41600 (DDR5-5200) 32GB (2 x 16GB) Kit 40-40-40-77 (1.25V)
PC5-44800 (DDR5-5600) 36-36-36-76 (1.25V) 32GB (2 x 16GB)
PC5-44800 (DDR5-5600) 40-40-40-77 (1.25V) 32GB (2 x 16GB)
PC5-48000 (DDR5-6000) 30-36-36-76 (1.40V) 32GB (2 x 16GB)
Corsair
PC5-48000 (DDR5-6000) 30-44-44-96 (1.38V) 32GB (2 x 16GB)
PC5-48000 (DDR5-6000) 40-40-40-77 (1.35V) 32GB (2 x 16GB)
PC5-57600 (DDR5-7200) 34-44-44-96 (1.45V) 32GB (2 x 16GB)
PC5-41600 (DDR5-5200) 64GB (2 x 32GB) Kit 40-40-40-77 (1.25V)
DDR5 6400MHz 64GB Kit (32GB x2) CL32-40-40-84 1.40V
16GB (1 x 16GB) Capacity 2666 MHz Clock Speed PC4-21300
Name: *
Contact Number: *
Address: *
Email: *
Message:
Pickup Time:
Morning (10 am to 3 pm)Evening (5 pm to 10 pm)
Pickup Options:
Only pickupPickup and Delivery
1+11?
Contact Number:
Email:
Product Code
Product Name
Quantity
5+4? Add more rows
1+2+7?
2+1? Add more rows
WhatsApp
Location
Android Store
iOS Store